Different user roles within the platform with different functionalities:
Within the platform, there are various user roles, each with distinct levels of access. Here are the available user roles:
Admin Roles: Users have access to all accounts and can make changes.
Analyst Roles: Users have access to specific accounts. Select this role if you have multiple brands/accounts and want user-specific access.
IAC Admin: Users with this role have full access to Intentwise Analytics Cloud and Global Settings, and can manage and view other tabs.
IAC Analyst: Users have edit and view access to specific assigned accounts.
Read Only: Users can access selected accounts only and cannot make any changes.
AMC read-only: User has access to the selected account and only to the AMC insights dashboard.
Lab User: Users have access to the SQL lab only.
This article will provide you with insights into the varying levels of access different user roles possess across different dashboards:
Intentwise Ad Optimizer
Functionality | Admin | Analyst | IAC Admin | IAC Analyst | Read only |
Account Management | Manage | NA | Manage | NA | NA |
User Management | Manage | NA | Manage | NA | NA |
Global Settings | Admin | Analyst | IAC Admin | IAC Analyst | Read only |
Brand Terms | Manage | Manage | Manage | Manage | NA |
Labels | Manage | Manage | Manage | Manage | NA |
Sub Brands | Manage | Manage | Manage | Manage | NA |
Product Meta Data | Manage | Manage | Manage | Manage | NA |
Campaign Management | Admin | Analyst | IAC Admin | IAC Analyst | Read only |
Set & Remove Target ACOS | Manage | Manage | Manage | Manage | View |
Add Campaign(s) | Manage | Manage | NA | NA | NA |
Auto Apply and Budget update | Manage | Manage | View | View | View |
Label | Manage | Manage | Manage | Manage | View |
Keywords | Admin | Analyst | IAC Admin | IAC Analyst | Read only |
Add keywords and Add Negative Keywords | Manage | Manage | NA | NA | NA |
Edit bid (Current bid & Recommendations) | Manage | Manage | View | View | View |
Product and Audience Targeting Targeting | Admin | Analyst | IAC Admin | IAC Analyst | Read only |
Add product Target and Negative Product Targeting | Manage | Manage | NA | NA | NA |
Edit Bid (Current bid & Recommendations) | Manage | Manage | View | View | View |
Products | Admin | Analyst | IAC Admin | IAC Analyst | Read only |
Add Product | Manage | Manage | NA | NA | NA |
Search Terms | Admin | Analyst | IAC Admin | IAC Analyst | Read only |
Add As Keyword or Product Target & Neg Target | Manage | Manage | NA | NA | NA |
Hourly Metrics | Admin | Analyst | IAC Admin | IAC Analyst | Read only |
AMS | Set up dayparting | Manage | Manage | NA | NA | NA |
Budget Consumption | Update Daily Budget | Manage | Manage | View | View | View |
Placement | Admin | Analyst | IAC Admin | IAC Analyst | Read only |
Edit TOS (Top Of Search) PDP (Product Detail Page) and ROS (Rest Of Search) | Manage | Manage | View | View | View |
Auto Targeting | Admin | Analyst | IAC Admin | IAC Analyst | Read only |
Edit Bid | Manage | Manage | View | View | View |
Apply Recommendation | Manage | Manage | View | View | View |
Negative Auto Targeting | Add Neg. Product Target | Manage | Manage | NA | NA | NA |
Sponsored Brands | Product Ads | Admin | Analyst | IAC Admin | IAC Analyst | Read only |
Status Update | Manage | Manage | View | View | View |
Label | Manage | Manage | View | View | View |
Recommendations | Admin | Analyst | IAC Admin | IAC Analyst | Read only |
Apply Recommendations | Manage | Manage | View | View | View |
Automation Rules | Admin | Analyst | IAC Admin | IAC Analyst | Read only |
Create and Update Rule | Manage | Manage | NA | NA | NA |
Create Copy | Manage | Manage | NA | NA | NA |
Profile Settings | Admin | Analyst | IAC Admin | IAC Analyst | Read-only |
Update Password | Manage | Manage | Manage | Manage | Manage |
Email Settings | Manage | Manage | NA | NA | NA |
Intentwise Analytics Cloud
Functionality | Admin | Analyst | IAC Admin | IAC Analyst | Read only |
Getting started Page | Manage | Manage | Manage | Manage | Manage |
Add new Destinations | Manage | View Only | Manage | View Only | View Only |
Destinations- Tableau and PowerBI | View only | View Only | View only | View Only | View Only |
Other Destinations and Datasource Enable/disable | Manage | View Only | Manage | View Only | View Only |
Add new Datasources | Manage | View Only | Manage | View Only | View Only |
Report settings- Enable/disable | Manage | View Only | Manage | View Only | View Only |
Dashboard Templates | Manage | Manage | Manage | Manage | Manage |
Analytics Lab | View Only | View Only | View Only | View Only | View Only |
SQL Editor | Manage | Manage | Manage | Manage | Manage |
Amazon Marketing Cloud
Functionality | Admin | Analyst | IAC Admin | IAC Analyst | Read-only | AMC Brand Read only |
Getting Started | Manage | Manage | Manage | Manage | NA | NA |
My Queries and Query Library | Manage across all Instances | Manage across all Instances | Manage across all Instances | Manage across all Instances | NA | NA |
Query Results Download | Manage | Partial Manage | Manage | Partial Manage | NA | NA |
My Audiences and Create Audience | Manage across all Instances | Manage across all Instances | Manage across all Instances | Manage across all Instances | NA | NA |
Insights | View all Instances | View assigned Instances | View all Instances | View assigned Instances | View assigned Instances | View assigned Instances |
Dashboard Templates | Manage | Manage | Manage | Manage | NA | NA |
Instances | Manage | View assigned Instances. Cannot Add AMC Instances | Manage | View assigned Instances. Cannot Add AMC Instances | View assigned Instances | View assigned Instances |